Governance
Our Governing Body
Constitution:
1 x Headteacher
1 x Staff Governor
1 x LA Governor
3 x Foundation Governors
2 x Parent Governors
4 x Co-opted Governors
The Role of the Governing Body:
The core strategic function of the Governing Body is:
- Ensuring clarity of vision, ethos and strategic direction;
- Holding executive leaders to account for the educational performance of the organisation and its pupils, and the effective and
- efficient performance management of staff;
- Overseeing the financial performance of the organisation and making sure its money is well spent
Below is a list of our current Governors:-
Name of Governor | Date of Appointment | Type of Governor | Term of Office | Pecuniary Interests | FGB:Attendance Record 2022-2023 |
Helen Storey | N/A | Headteacher | N/A | None declared | 100% |
Elisabeth Fenwick (Chair of Governors) | 01.09.2023 | Co-opted (Appointed by the Board) | 4 years | Education Consultant Orcina Panel Memeber | 100% |
Janet Caine (Vice Chair of Governors) | 01.01.2022 | Foundation (Appointed by the Diocese) | 4 years | None declared | 100% |
Siobhan Gilbert | 01.12.2022 | Foundation (Appointed by the Diocese) | 4 years | Friends of Pennington | 100% |
Laura Collar | 01.09.2023 | Co-opted (Appointed by the Board) | 4 years | Nursery Trustee and Friends of Pennington Employee of CGP | 100% |
Stella Baldwin | 01.09.2023 | Parent Governor (Electing/appointing body) | 4 years | Member of Support Staff at Pennington School Friends of Pennington | |
VACANCY | Parent Governor (Electing/appointing boyd) | ||||
Janet Willis | 20.05.2024 | LA (Nominated by the LA, Appointed by the Board) | 4 years | Governor at PRU | 83.333% |
Betsy Hockaday | 01.01.2023 | Staff (Elected by the staff) | 4 years | Friends of Pennington | 83.333% |
Hilary Stephenson | 31.03.2024 | Parent Governor (Electing/appointing body) | 4 years | None declared | 83.333% |
Alison Holland | N/A | Clerk (Appointed by the Board) | N/A |
The Ex-Officio place on the Governing Body is currently vacant.
We have a co-opted governor vacancy.
Below is a list of Governors who have served at any point over the last 12 months but not current:
Name of Governor | Date of Leaving | Type of Governor | Term of Office | Pecuniary Interests | Attendance Record |
David Kitts | 21/03/2024 |
Parent | 4 Years | None declared | 52% |
Governor Responsibilities:
All governors take part in additional working groups as necessary
Name | Governor Position | Link Role | Committee |
Helen Storey | Headteacher | Leadership/managment Safeguarding
| All |
Elisabeth Fenwick | Chair of Governors | Safeguarding SDP priority 2 – Subject Leadership HTPM Finance English, Mathematics and Music | All |
Janet Caine | Vice Chair of Governors Foundation | SIP Priority 3 – SIAMS EYFS HTPM Art | All |
VACANCY | Premises SDP priority 4: Well-being DT and IT | ||
Siobhan Gilbert | Foundation | SIP Priority 3 – SIAMS Finance Friends of Pennington RE | Pay |
Janet Willis | LA | SDP priority 4: Well-being Geography | None |
Betsy Hockaday | Staff | SIP Priority 2: Subject Leadership Leadership/Management Early Years Cumbria in Bloom Friends of Pennington | None |
Laura Collar | Co-opted | SDP priority 1: KS1 improvement Finance History and PHSE
| None |
Hilary Stephenson | Parent | SDP priority 2: Subject Leadership and priority 4: Well-being SEND, Pupil Premium and Sports Premium PE | None |
Stella Baldwin | Parent | SDP priority 1: KS1 improvement Science | Pay |